!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional //EN">
Award Prices Effective From 1st
January 2008
| Award / Qualification | Member | Non-member |
| Lifesaving | ||
| Lifesaving 1 | £2.55 | £2.55 |
| Lifesaving 2 | £2.55 | £2.55 |
| Lifesaving 3 | £2.55 | £2.55 |
| Bronze Medallion with Life Support | £21.00* | £21.00* |
| Bronze Medallion with Life Support 3 | £21.00* | £21.00* |
| Award of Merit | £11.80 | £17.50 |
| Distinction | £13.95 | £21.15 |
| Swimming Pool Rescue | ||
| ER (Swimming Pools) | £14.45 | |
| NRASTC - New | £12.00* | £12.00* |
| Rescue Test for Supervisors of Swimmers with Disabilities | £12.00 | £14.45 |
| Open Water Rescue | ||
| ER (Open Water) | £14.45 | £14.45 |
| ER (Activity Supervisor) | £14.45 | £14.45 |
| Assistant Beach Lifesaver | £6.70 | £7.50 |
| National Beach Lifeguard Qualification | £17.55 | |
| National Beach Lifeguard Qual Renewal | £12.10 | |
| Bronze Cross | £9.30 | £14.00 |
| Silver Cross | £9.30 | £14.00 |
| Rescue Boat Crew | £12.50 | £12.50 |
| Rescue Boat Helm | £12.50 | £12.50 |
| Life Support | ||
| Life Support | £4.75 | £6.90 |
| Life Support 3 | £7.00 | £10.10 |
| Specialist | ||
| Police Lifesaving Certificates | £7.10 | £7.10 |
| Police Bronze Medallion | £9.00 | £9.00 |
| Diploma | £28.85 | |
| Training and Assessing | ||
| Lifesaving Assistant Teacher (subsidised) | £31.95 | |
| Lifesaving TA (subsidised) | £69.00 | |
| Mentor Programme | £41.20 | |
| Lifesaving National TA Certificate | £7.25 | |
| Lifesaving Staff National TA Certificate | £7.25 |
* Candidate pack included in price it contains all resources for training.
Membership Fees For 2008
| Category | |
| Individual | £20.20 |
| Youth | £8.00 |
| Adviser | £13.95 |
| Teacher | £13.95 |
| Assessor | £13.95 |
| TA Lifeguarding | £33.50 |
| TA Lifesaving | £13.95 |
| TA Life Member | £13.95 |
| Group A | £41.25 |
| Group B | £122.25 |
| Group C | £77.25 |