!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional //EN">
Award Prices Effective From 1st
January 2010
| Award / Qualification | Member | Non-member |
| Lifesaving | ||
| Lifesaving 1 | £2.55 | £2.55 |
| Lifesaving 2 | £2.55 | £2.55 |
| Lifesaving 3 | £2.55 | £2.55 |
| Bronze Medallion with Life Support | £22.00* | £22.00* |
| Bronze Medallion with Life Support form only | £15.00 | £15.00 |
| Bronze Medallion with Life Support 3 | £22.00* | £22.00* |
| Bronze Medallion with Life Support 3 form only | £15.00 | £15.00 |
| Award of Merit | £12.00 | £18.00 |
| Distinction | £14.00 | £21.50 |
| Swimming Pool Rescue | ||
| National Pool Lifeguard Qualification | £49.95 | £49.95 |
| National Pool Lifeguard Qualification Premium Renewal (form) | £32.30 | £32.30 |
| National Pool Lifeguard Qualification New Premium | £35.35 | £35.35 |
| National Pool Lifeguard Qualification Renewal form | £15.45 | £15.45 |
| ER (Swimming Pools) | £18.50 | |
| NRASTC | £14.00* | £14.00* |
| Activity Superviser with NRASTC | £22.50* | £22.50* |
| Rescue Test for Supervisors of Swimmers with Disabilities | £5.25 | £5.25 |
| Open Water Rescue | ||
| ER (Open Water) | £16.50 | £16.50 |
| ER (Activity Supervisor) | £16.50 | £16.50 |
| Assistant Beach Lifesaver | £7.00 | £8.00 |
| National Beach Lifeguard Qualification New Candidate (manual & form) | £47.50 | National Beach Lifeguard Qualification (form only) | £22.50 |
| National Beach Lifeguard Qual Renewal | £15.00 | |
| Bronze Cross | £9.75 | £14.00 |
| Silver Cross | £9.75 | £14.00 |
| Rescue Boat Crew | £16.50 | £16.50 |
| Rescue Boat Helm | £16.50 | £16.50 |
| Life Support | ||
| Life Support | £5.50 | £7.30 |
| Life Support 3 | £8.00 | £10.50 |
| Specialist | ||
| Police Lifesaving Certificates | £7.50 | £7.50 |
| Police Bronze Medallion | £6.00 | £6.00 |
| Diploma | £30.00 | |
| Oxygen | £15.00 | |
| AED Oxygen & Defibrilator | £22.00 | |
| AED | £15.00 | |
| Training and Assessing | ||
| TA Pool Course-units 1-4 RLSS UK charge to the NTA's | £305.00 | |
| Pool TA unit 4 only | £190.00 | |
| Beach TA Ubits 1-6 | £295.00 | |
| Beach TA Unit 6 only | £165.00 | |
| Lifesaving TA 1,2,3 & 5(subsidised) | £80.00 | |
| Tutor (NTA) pack Lifesaving 1,2,3 & 5 (Including Tutor Notes) | £75.00 | |
| Life support TA 1,2 & 3(subsidised) | £75.00 | |
| Mentor Programme | £41.50 | |
| Tutor (NTA) pack Lifesaving Unit 5 only | £40.00 | |
| Lifesaving National TA unit 5 | £40.00 | |
| Young Leader | £12.00 | |
| Replacement Certificate (any) | £10.00 |
* Candidate pack included in price it contains all resources for training.
Membership Fees For 2010
| Category | |
| Individual | £22.00 |
| Youth | £9.00 |
| TA Lifeguarding | £36.50 |
| TA Lifesaving | £15.50 |
| TA Lifeguarding Life Member | £15.50 |
| Group A | £44.50 |
| Group B | £131.00 |
| Group C | £83.00 |