!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional //EN">
| 1975 Worthing | 1976 Eastbourne VLGC | |
| 1977 Eastbourne VLGC | 1978 Eastbourne VLGC | |
| 1979 Sussex Police ‘A’ | 1980 Sussex Police ‘B’ | |
| 1981 Eastbourne VLGC | 1982 Sussex Police ‘A’ | |
| 1983 Sussex Police ‘A’ | 1984 Sussex Police ‘A’ | |
| 1985 Crawley TLSC | 1986 Crawley TLSC | |
| 1987 Crawley TLSC | 1988 Crawley TLSC | |
| 1989 Beacon LSC | 1990 Beacon LSC | |
| 1991 Eastbourne VLGC | 1992 Worthing LGC | |
| 1993 Beacon LSC | 1994 Crawley TLSC | |
| 1995 Crawley TLSC | 1996 Crawley TLSC | |
| 1997 Crawley TLSC | 1998 Eastbourne VLGC | |
| 1999 Eastbourne VLGC | 2000 Eastbourne VLGC | |
| 2001 Crawley TLSC | 2002 Beacon LSC | |
| 2003 Beacon LSC | 2004 Worthing LGC | |
| 2005 Beacon LSC |
--------------------------------------------------------------------------
The Royal Life Saving Society
Sussex Branch
Sussex Teams Championship
For The Gilbert Garforth Trophy
at
Lancing College
Saturday 13th May 2006
| Officials Briefing | 6.15pm | |
| Competitors Briefing | 6.30pm | |
| Start | 7.00pm | |
| Referee | John Stainer | |
| Judges/Timekeepers | Richard Banks Sarah Botting Sue Crouch Betty Hakesley | |
| Recorders | Chris Banks Pam Stainer | |
| Marshall |
The draw for order will take place at the Team Briefing and will be from the following Clubs:
Crawley
Eastbourne
Worthing
Marking: Scoring will be in rank order i.e.
1st = 1 Point, 3rd = 3 points. Except in the Staged Incident which will be double rated.
Times for events 3a and 3b will be added together
Pool Size: 25m x 4 lanes
| Event 1 | March Past | Technique | |
| Event 2 | Staged Incident All 4 team members will be Judged on their performance in carrying out the rescue | Technique | |
| Event 3a | Swim & Wrist Tow | Speed | |
| Event 3b | Swim & Extended Chin Tow Note: Events 3a & 3b. 2 lengths swim & 2 lengths tow No tumble turns allowed. Different team members to be rescuer for events 3a and 3b | Speed | |
| Event 4 | Two Member Relay Swim Speed Different team members from events 3a and 3b Each to swim 3 lengths Tumble turns are allowed Deep end start, 2nd swimmer starts in water at shallow end | ||
| Event 5 | Line Throw Relay No 1 on poolside. Nos 2, 3 and 4 at the 12m Cross rope. No 1 coils and throws to No 2 and pulls in No 2. No 2 pulls in No 3. No 3 pulls in No 4. No 4 only as casualty | Speed |
Staged Incident: Unconscious not breathing casualties will have a red cross on their forehead. Casualties with no circulation will have a black mark on their forehead. Diagnosis will be required.